Description
| Brand | Yato |
| Entity responsible for this product in the EU | TOYA S.A. |
| Series | GRE |
| Operating voltage | 12 V d.c. |
| Voltage range | 8.5–25 V d.c. |
| CCA range | 150–1400 A |
| Load measurement current | 100 A |
| Load test time mode | 10 s / 5 min |
| Tested accumulators type | lead-acid |
| Voltage indicator type | digital LED |
| LED indicators | yes |
| Working temperature range | 0~40 °C |
| Storage temperature | 0~55 °C |
| Weight | 1 kg |
| Application | checking the battery charge and wear status |
| Symbol | YT-8311 |
