You may also like
DIGITAL MULTIMETER - YT-73080
Out of Stock
We accept
| Specifications | Recommended goods | Opinions |
| Brand | Yato | |
| Entity responsible for this product in the EU | TOYA S.A.More | |
| Series | GRF | |
| Alternating voltage | 0-500 V a.c. | |
| Direct voltage | 0-500 V d.c. | |
| Direct current | 0-5 A | |
| Resistance | 0-2 MΩ | |
| Transistor HFE measurement | PNP, NPN | |
| Continuity test | 0-30 Ω | |
| Conduction test | yes | |
| Diode test | yes | |
| Rectangular signal generator | 50 Hz | |
| Dimensions | 126x70x24 mm | |
| Material | ABS | |
| Display type | LCD | |
| Display range | 1999 mm | |
| Sampling frequency | 2-3 times per second | |
| Bell ring | yes | |
| Sine wave generator | 5 V p-p | |
| Power supply | energy source, cell type 9V; 6F22 | |
| Working temperature range | 0~40 ˚C | |
| Storage temperature | -10 ~ +50 ˚C | |
| Weight | 0.14 kg | |
| Application | electric | |
| Symbol | YT-73080 |
Product Specifications
| Specification Name | Specification Value |
|---|---|
| Color pattern | Black, Red |
| Display technology | LCD |
Service & Support
Warranty
This product is backed by a 12-month limited warranty, covering defects in materials and workmanship under normal use.
Technical Assistance
Our dedicated support team is available to assist with product setup, operation guidance, and troubleshooting. Contact us via email or phone for prompt service.
Documentation & Downloads
Access essential resources including the user manual, technical specifications, and safety instructions in our online support center.
Replacement Parts & Accessories
We offer a full range of genuine replacement parts, including batteries, chargers, and compatible accessories to ensure long-term performance.
Training & Tutorials
Browse our library of how-to videos and maintenance tips to get the most out of your cordless drill.









