Description
| Specifications | Recommended goods | Opinions |
| Brand | Yato | |
| Entity responsible for this product in the EU | TOYA S.A.More | |
| Series | GRF | |
| Alternating voltage | 0-500 V a.c. | |
| Direct voltage | 0-500 V d.c. | |
| Direct current | 0-5 A | |
| Resistance | 0-2 MΩ | |
| Transistor HFE measurement | PNP, NPN | |
| Continuity test | 0-30 Ω | |
| Conduction test | yes | |
| Diode test | yes | |
| Rectangular signal generator | 50 Hz | |
| Dimensions | 126x70x24 mm | |
| Material | ABS | |
| Display type | LCD | |
| Display range | 1999 mm | |
| Sampling frequency | 2-3 times per second | |
| Bell ring | yes | |
| Sine wave generator | 5 V p-p | |
| Power supply | energy source, cell type 9V; 6F22 | |
| Working temperature range | 0~40 ˚C | |
| Storage temperature | -10 ~ +50 ˚C | |
| Weight | 0.14 kg | |
| Application | electric | |
| Symbol | YT-73080 |
DIGITAL MULTIMETER - YT-73080
